Table for conversion of nutrient content from elementary to oxid form
P x 2.29 = P2O5
K x 1.20 = K2O
Fertilizer | Crops | Number of applications | Term of application | Dosage in L ha-1 |
---|---|---|---|---|
bi-omin special MB | Rape | 2 - 3 | 1. in autumn during leaf phase 3-5 2. for productive fertilizing 3. in butonizacia phase before flowering | 5 - 10 |
bi-omin - 1 | sunflower | 2 | 1. in phase of first leafs 5-6 2. before flowering | 5 - 10 |
bi-omin special MB | Alimentary wheat | 2 - 3 | 1. for regenerative fertilizing 2. in phase of offshoots creation 3. for productive fertilizing at the beginning of steblovanie after vyklaseni, before flowering. | 5 - 10 |
bi-omin special MB | Malting barley | 2 | 1.in phase of offshoots creation 2.at beginning of steblovania | 5 - 10 |
bi-omin - 8 | Sugar beet | 2 - 3 | 1. in phase of 4-6 leafs 2. in phase of intensive growth of sugar beet – mid of June 3. at the beginning of august | 10 |
bi-omin special MB | Corn | 3 | 1. in phase of 4-10 corn leafs 2. at the beginning of august | 10 |
bi-omin - 6 | Potatoes | 2 - 3 | 1. after creation of satisfactory leaf surface 2. before flowering 3. after flowering | 10 |
bi-omin - 1 | Vegetables | 2 - 3 | 1. after leaf unfolding 2. in phase of 4-6 leafs 3.4.5. in time of intensive vegetables growth | 10 |
bi-omin - 2 | Grapes | 3 - 4 | 1. after creation of satisfactory leaf surface 2. before flowering 3. after flowering 4. in time of intensive grape berries growth | 20 |
bi-omin - 1 | Fruits variates | 3 - 4 | 1. after creation of satisfactory leaf surface 2. before flowering 3. after flowering 4. in time of intensive fruit growth | 10 |
bi-omin - 7 | Tomatoes | 3 - 5 | 1. by root watering after transplantation 2. in phase of 3-6 leafs 3. before flowering 4. after flowering 5. in time of intensive tomatoe berries growth | 10 |
bi-omin - 3 | Decorative plants | For rich leaf mass : In plants development phase 1 - 2 times per week, afterwards in interval of 10-14 days in phase of plants rest (in winter) 1x per month Dieffenbachia, ficus, philodendron etc. | 20 | |
bi-omin - 4 | Indoor plants | For rich flowering in phase of plants development 1 - 2 times per week , afterwards in interval of 10-14 days in phase of plants rest (in winter) 1x per month Pelargonium, cyclamen, American violet etc. | 20 | |
bi-omin - 5 | Roses | For rich flowers and their intensive color Use by leaf or stems spraying Also by root watering In phase of 3 - 6 leafs Each 7 - 10 days Cover root in phase of plants rest (in winter) | 20 |
P x 2.29 = P2O5
K x 1.20 = K2O